Crypto movers · 7-day
Trending Cryptocurrencies (7-Day)
Coins with the strongest seven-day momentum among liquid, actively-traded assets — a view of sustained movement over the past week, not a single day's spike or a social-media metric.
| # | Activo | Precio | 24 h | 7 d | Capitalización | Volumen (24 h) | 7 días |
|---|---|---|---|---|---|---|---|
| 1 | VelvetVELVET | $1.43 | -11.86% | +210.19% | $160.39M | $8.37M | |
| 2 | TAC ProtocolTAC | $0.0502 | -20.78% | +148.01% | $234.96M | $19.83M | |
| 3 | SolsticeSLX | $0.4271 | -22.96% | +57.31% | $103.72M | $18.57M | |
| 4 | UnibaseUB | $0.0897 | -9.25% | +40.16% | $224.14M | $23.23M | |
| 5 | KAITOKAITO | $0.5950 | +3.14% | +37.39% | $143.63M | $9.82M | |
| 6 | SynapseSYN | $0.4664 | -22.20% | +35.98% | $102.18M | $74.43M | |
| 7 | DYDX ChainDYDX | $0.1891 | +12.86% | +33.84% | $140.72M | $10.73M | |
| 8 | Bitcoin SVBSV | $14.05 | +14.43% | +27.93% | $281.63M | $30.20M | |
| 9 | RSK Infrastructure FrameworkRIF | $0.1003 | +6.47% | +26.87% | $100.31M | $23.65M | |
| 10 | MorphoMORPHO | $2.11 | +10.67% | +25.08% | $496.83M | $29.12M | |
| 11 | JitoJTO | $0.7907 | +4.43% | +24.28% | $236.39M | $47.77M | |
| 12 | Syrup TokenSYRUP | $0.1492 | +7.23% | +22.83% | $177.94M | $7.56M | |
| 13 | dogwifhatWIF | $0.1751 | +3.19% | +21.63% | $174.93M | $34.70M | |
| 14 | Pump.funPUMP | $0.00150929 | +5.33% | +20.02% | $534.29M | $29.81M | |
| 15 | Pyth NetworkPYTH | $0.0392 | -4.39% | +18.95% | $308.33M | $32.67M | |
| 16 | FartcoinFARTCOIN | $0.1426 | +0.85% | +18.20% | $142.57M | $18.67M | |
| 17 | LighterLIT | $1.78 | -8.58% | +18.13% | $444.17M | $75.75M | |
| 18 | Bitcoin CashBCH | $214.40 | +6.94% | +17.13% | $4.26B | $118.83M | |
| 19 | PieversePIEVERSE | $0.7335 | +1.12% | +16.75% | $128.36M | $13.60M | |
| 20 | Marinade Staked SolMSOL | $107.28 | +5.32% | +16.17% | $421.56M | $1.88M | |
| 21 | Jito Staked SOLJITOSOL | $99.45 | +5.34% | +16.14% | $994.62M | $7.68M | |
| 22 | Jupiter Staked SOLJUPSOL | $92.23 | +5.25% | +16.14% | $496.44M | $1.31M | |
| 23 | Binance Staked SOLBNSOL | $86.39 | +5.27% | +16.05% | $618.47M | $1.96M | |
| 24 | SolanaSOL | $77.23 | +5.26% | +15.95% | $44.86B | $2.58B | |
| 25 | Venice TokenVVV | $14.31 | +13.57% | +15.92% | $674.56M | $59.16M | |
| 26 | AaveAAVE | $86.69 | +1.15% | +15.42% | $1.31B | $179.47M | |
| 27 | GRASSGRASS | $0.5026 | +11.39% | +14.60% | $317.67M | $29.13M | |
| 28 | PendlePENDLE | $1.38 | +6.61% | +14.36% | $225.35M | $18.41M | |
| 29 | RaydiumRAY | $0.6484 | +5.63% | +13.76% | $174.62M | $11.04M | |
| 30 | KaspaKAS | $0.0315 | +2.51% | +13.71% | $866.35M | $19.49M |
Ranked by seven-day move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.
What "trending" means on this page
Here, trending means one specific, transparent thing: the largest seven-day percentage gain among coins that clear our liquidity screen. It is a measure of price momentum over a full week, which smooths out the single-day swings that dominate the 24-hour boards. It is deliberately not a popularity, search-volume or social-buzz score — just the numbers.
Week-long momentum can persist or reverse, and a strong run can reflect a genuine shift or simply a recovery from an earlier fall. Use this board to see what has been moving consistently, then click any coin for the price, market cap, volume and chart that put the seven-day figure in context.
Want the wider picture? The markets overview shows crypto and US equities side by side, the full coin list is ranked by market cap, and our free calculators let you model a position before you act on it. Every figure is sourced and refreshed as documented in our methodology — and where we don\'t have a value, we leave it blank rather than invent one.
Preguntas frecuentes
¿Qué significa "tendencia" aquí?
Trending ranks coins by their seven-day percentage gain among liquid, actively-traded assets — momentum over the past week rather than a single day. It is a measure of sustained movement, not a popularity or social metric, and it is not a recommendation.
¿Cómo de actuales son estas cifras?
Prices and percentage moves come from CoinPaprika and refresh on a short cycle, with the time shown near the top of the page. They can lag the exchanges slightly; the detail is in our methodology.
¿Por qué un panel puede estar incompleto o vacío?
We only list coins that clear the liquidity screen and actually moved in the right direction. If few qualify, the board is short rather than padded with invented entries — and when no live data is available, the page returns honestly rather than showing a hollow table.
¿Es esto asesoramiento de inversión?
No. Big movers are interesting, not actionable on their own — today's top gainer can be tomorrow's top loser. Everything here is information only; please read our disclaimer.