Zum Inhalt springen
LIVE NYSE geschlossen
F&G 33
DE

Crypto movers · 7-day

Trending Cryptocurrencies (7-Day)

Coins with the strongest seven-day momentum among liquid, actively-traded assets — a view of sustained movement over the past week, not a single day's spike or a social-media metric.

Aktualisiert vor 14 Stunden
#AssetKurs 24h7dMarktkapitalisierungVolumen (24h)7 Tage
1 BUILDonB $0.2402 -1.94% +105.90% $240.20M $19.05M
2 KAITOKAITO $0.9958 +1.77% +37.07% $240.38M $20.98M
3 UnibaseUB $0.1048 +7.37% +35.17% $262.04M $15.55M
4 TaggerTAG $0.00118338 -4.16% +33.88% $128.28M $3.90M
5 AlloraALLO $0.4979 +8.07% +32.20% $99.83M $33.26M
6 Pump.funPUMP $0.00195668 -2.34% +32.03% $692.66M $61.41M
7 OndoONDO $0.4051 +16.01% +27.91% $1.97B $173.06M
8 eCashXEC $0.00000698 -10.96% +18.56% $140.01M $9.74M
9 Lido DAOLDO $0.3981 +11.99% +18.03% $332.99M $45.47M
10 o1.exchangeO $0.6150 -1.39% +17.22% $98.41M $13.71M
11 Pi NetworkPI $0.0934 -6.52% +16.51% $1.02B $17.80M
12 Venice TokenVVV $12.82 +11.14% +16.19% $607.74M $37.67M
13 OriginTrailTRAC $0.3030 +3.62% +15.31% $135.50M $20.57M
14 BitwayBTW $0.0679 +2.71% +14.70% $149.44M $16.02M
15 Virtuals ProtocolVIRTUAL $0.6693 +3.49% +14.63% $434.08M $46.80M
16 Ether.fiETHFI $0.4515 +0.65% +12.36% $438.87M $15.27M
17 THORChainRUNE $0.4504 +1.62% +8.44% $152.59M $3.54M
18 PendlePENDLE $1.64 +2.58% +8.15% $268.95M $21.19M
19 XDC NetworkXDC $0.0293 +2.95% +7.27% $359.96M $13.64M
20 LitecoinLTC $47.92 +1.70% +7.26% $3.62B $267.30M
21 Pudgy PenguinsPENGU $0.00636779 +1.26% +6.99% $400.28M $33.05M
22 Ethereum Name ServiceENS $4.54 +3.23% +6.92% $161.53M $13.31M
23 Atsuko SatoSATO $0.1941 +12.49% +6.87% $187.83M $1.10M
24 1INCH1INCH $0.0800 +8.52% +6.22% $112.98M $11.06M
25 JasmyCoinJASMY $0.004613 -0.73% +5.88% $227.86M $8.32M
26 CronosCRO $0.0586 +1.75% +5.55% $2.77B $6.70M
27 MoneroXMR $347.24 +3.78% +5.41% $6.52B $146.62M
28 Injective ProtocolINJ $5.27 -0.75% +4.92% $515.38M $65.47M
29 StablecoinsSTABLE $0.0384 +7.17% +4.80% $675.45M $17.15M
30 CardanoADA $0.1748 +6.19% +4.74% $6.78B $387.26M

Ranked by seven-day move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.