Crypto movers · 24-hour
Top Crypto Gainers Today
The biggest 24-hour winners among liquid, actively-traded cryptocurrencies — screened for real market cap and volume so the list reflects genuine moves, not micro-cap noise.
| # | Asset | Kurs | 24h | 7d | Marktkapitalisierung | Volumen (24h) | 7 Tage |
|---|---|---|---|---|---|---|---|
| 1 | MemeCore M | $1.21 | +84.02% | -57.22% | $1.59B | $13.24M | |
| 2 | BitwayBTW | $0.0660 | +24.22% | -34.34% | $145.16M | $14.47M | |
| 3 | WhiteBIT CoinWBT | $54.76 | +17.90% | +12.40% | $7.89B | $199.59M | |
| 4 | Bitcoin SVBSV | $14.05 | +14.43% | +27.93% | $281.63M | $30.20M | |
| 5 | Venice TokenVVV | $14.31 | +13.57% | +15.92% | $674.56M | $59.16M | |
| 6 | Jupiter Exchange TokenJUP | $0.2343 | +13.22% | +13.70% | $777.98M | $41.07M | |
| 7 | DYDX ChainDYDX | $0.1891 | +12.86% | +33.84% | $140.72M | $10.73M | |
| 8 | GRASSGRASS | $0.5026 | +11.39% | +14.60% | $317.67M | $29.13M | |
| 9 | MorphoMORPHO | $2.11 | +10.67% | +25.08% | $496.83M | $29.12M | |
| 10 | StellarXLM | $0.2023 | +10.46% | +9.70% | $6.87B | $456.87M | |
| 11 | BNB Attestation ServiceBAS | $0.0478 | +10.33% | +12.28% | $119.45M | $21.27M | |
| 12 | DoubleZero2Z | $0.0657 | +9.02% | +1.83% | $228.16M | $5.34M | |
| 13 | IOTAIOTA | $0.0383 | +9.02% | -3.79% | $164.96M | $8.29M | |
| 14 | SafePal TokenSFP | $0.2256 | +8.27% | +7.21% | $112.78M | $8.97M | |
| 15 | BTSE TokenBTSE | $0.8742 | +7.88% | -8.92% | $141.68M | $4.03M | |
| 16 | Syrup TokenSYRUP | $0.1492 | +7.23% | +22.83% | $177.94M | $7.56M | |
| 17 | Bitcoin CashBCH | $214.40 | +6.94% | +17.13% | $4.26B | $118.83M | |
| 18 | CardanoADA | $0.1549 | +6.69% | +9.18% | $6.00B | $435.23M | |
| 19 | PendlePENDLE | $1.38 | +6.61% | +14.36% | $225.35M | $18.41M | |
| 20 | Virtuals ProtocolVIRTUAL | $0.5604 | +6.59% | +5.34% | $363.49M | $32.02M | |
| 21 | RSK Infrastructure FrameworkRIF | $0.1003 | +6.47% | +26.87% | $100.31M | $23.65M | |
| 22 | MonadMON | $0.0196 | +6.26% | +2.80% | $212.37M | $8.11M | |
| 23 | StacksSTX | $0.1706 | +5.65% | +3.50% | $309.62M | $3.00M | |
| 24 | SPX6900SPX | $0.3567 | +5.63% | +10.11% | $332.05M | $8.29M | |
| 25 | RaydiumRAY | $0.6484 | +5.63% | +13.76% | $174.62M | $11.04M | |
| 26 | Jito Staked SOLJITOSOL | $99.45 | +5.34% | +16.14% | $994.62M | $7.68M | |
| 27 | Pump.funPUMP | $0.00150929 | +5.33% | +20.02% | $534.29M | $29.81M | |
| 28 | Marinade Staked SolMSOL | $107.28 | +5.32% | +16.17% | $421.56M | $1.88M | |
| 29 | Binance Staked SOLBNSOL | $86.39 | +5.27% | +16.05% | $618.47M | $1.96M | |
| 30 | SolanaSOL | $77.23 | +5.26% | +15.95% | $44.86B | $2.58B |
Ranked by 24-hour move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.
What the top gainers tell you
A leaderboard of the day's biggest risers is a useful read on where short-term momentum and attention are flowing — but it is a starting point for questions, not an answer. A coin can top this board on a single piece of news, a low-liquidity squeeze or a broader risk-on day, and yesterday's biggest gainer is frequently among today's biggest fallers.
That is why every coin here clears a liquidity screen: a meaningful market capitalisation and real 24-hour trading volume. Without it, a thinly-traded token could post a headline-grabbing percentage on the back of one trade. Treat the figures as a map of movement, then click through to each coin's full page to see the price, supply, volume and seven-day trend behind the number.
Want the wider picture? The markets overview shows crypto and US equities side by side, the full coin list is ranked by market cap, and our free calculators let you model a position before you act on it. Every figure is sourced and refreshed as documented in our methodology — and where we don\'t have a value, we leave it blank rather than invent one.
Häufig gestellte Fragen
Wie werden die Top-Gewinner ausgewählt?
We rank the coins in our tracked market by their 24-hour percentage gain, then keep only those with a meaningful market cap and real 24-hour trading volume. That liquidity screen filters out thinly-traded micro-caps where a single trade can show an enormous, meaningless percentage move.
Wie aktuell sind diese Werte?
Prices and percentage moves come from CoinPaprika and refresh on a short cycle, with the time shown near the top of the page. They can lag the exchanges slightly; the detail is in our methodology.
Warum könnte eine Tabelle kurz oder leer sein?
We only list coins that clear the liquidity screen and actually moved in the right direction. If few qualify, the board is short rather than padded with invented entries — and when no live data is available, the page returns honestly rather than showing a hollow table.
Ist dies eine Anlageberatung?
No. Big movers are interesting, not actionable on their own — today's top gainer can be tomorrow's top loser. Everything here is information only; please read our disclaimer.