Zum Inhalt springen
LIVE NYSE geschlossen
F&G 11
DE

Crypto movers · 24-hour

Top Crypto Losers Today

The largest 24-hour decliners among liquid, actively-traded cryptocurrencies — screened for real market cap and volume so the list reflects genuine moves rather than micro-cap noise.

Updated 5 hours ago
#AssetKurs 24h7dMarktkapitalisierungVolumen (24h)7 Tage
1 LABLAB $9.00 -32.69% -46.09% $269.94M $22.37M
2 HumanityH $0.0656 -27.19% -9.05% $119.64M $14.07M
3 SolsticeSLX $0.4271 -22.96% +57.31% $103.72M $18.57M
4 SynapseSYN $0.4664 -22.20% +35.98% $102.18M $74.43M
5 TAC ProtocolTAC $0.0502 -20.78% +148.01% $234.96M $19.83M
6 ETHGasGWEI $0.1201 -15.27% +2.42% $210.14M $6.64M
7 StableSTABLE $0.0331 -14.24% -3.50% $582.16M $14.97M
8 GolemGLM $0.1035 -12.24% +8.57% $103.46M $16.91M
9 VelvetVELVET $1.43 -11.86% +210.19% $160.39M $8.37M
10 UnibaseUB $0.0897 -9.25% +40.16% $224.14M $23.23M
11 Billions NetworkBILL $0.0433 -8.82% -0.27% $105.11M $27.16M
12 LighterLIT $1.78 -8.58% +18.13% $444.17M $75.75M
13 Falcon FinanceFF $0.0660 -6.71% -1.32% $154.46M $23.57M
14 SKYAISKYAI $0.1051 -6.23% -61.39% $105.14M $21.35M
15 Pyth NetworkPYTH $0.0392 -4.39% +18.95% $308.33M $32.67M
16 RERE $0.6261 -3.55% -2.25% $99.92M $74.22M
17 ApeCoinAPE $0.1417 -3.35% +11.19% $106.62M $16.48M
18 WorldcoinWLD $0.3993 -3.01% -21.67% $1.40B $152.86M
19 KiteKITE $0.1077 -2.05% -29.09% $193.81M $27.44M
20 DeXeDEXE $22.68 -1.97% +2.38% $1.29B $10.20M
21 GoMining TokenGOMINING $0.2711 -1.95% -4.79% $109.56M $8.97M
22 CentrifugeCFG $0.1932 -1.84% -2.10% $111.48M $5.49M
23 SkySKY $0.0529 -1.68% +0.16% $1.23B $3.71M
24 BitMart TokenBMX $0.3197 -1.66% +1.17% $108.51M $9.28M
25 Rain ProtocolRAIN $0.0156 -0.97% -1.17% $5.30B $9.82M
26 ChilizCHZ $0.0179 -0.93% -4.02% $187.28M $26.97M
27 Bitget TokenBGB $1.60 -0.53% -4.20% $1.12B $9.96M
28 SeiSEI $0.0479 -0.48% -7.83% $322.85M $25.59M
29 Liquid Staked EthereumLSETH $1,804.92 -0.47% +1.69% $609.78M $42.04M
30 TaggerTAG $0.00097551 -0.24% +10.80% $105.75M $1.98M

Ranked by 24-hour move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.