Crypto movers · 24-hour
Top Crypto Losers Today
The largest 24-hour decliners among liquid, actively-traded cryptocurrencies — screened for real market cap and volume so the list reflects genuine moves rather than micro-cap noise.
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) | 7-day |
|---|---|---|---|---|---|---|---|
| 1 | BitwayBTW | $0.0847 | -54.99% | -12.17% | $186.30M | $57.64M | |
| 2 | RERE | $0.8733 | -17.75% | 0.00% | $139.38M | $247.52M | |
| 3 | o1.exchangeO | $0.6290 | -14.61% | 0.00% | $100.65M | $29.27M | |
| 4 | HumanityH | $0.1793 | -12.68% | -42.89% | $327.22M | $11.80M | |
| 5 | DeXeDEXE | $14.15 | -8.69% | -19.13% | $807.77M | $9.30M | |
| 6 | DecentralandMANA | $0.0748 | -5.59% | +14.70% | $145.30M | $19.28M | |
| 7 | The SandboxSAND | $0.0570 | -5.57% | +11.53% | $140.51M | $28.10M | |
| 8 | Stargate FinanceSTG | $0.2021 | -5.33% | -20.53% | $196.29M | $13.77M | |
| 9 | Axie InfinityAXS | $1.09 | -5.25% | +14.99% | $188.75M | $62.56M | |
| 10 | BTSE TokenBTSE | $0.9467 | -3.64% | -16.58% | $153.43M | $7.37M | |
| 11 | PlasmaXPL | $0.0905 | -3.35% | +4.06% | $162.89M | $77.09M | |
| 12 | ZcashZEC | $449.49 | -3.23% | +5.91% | $7.34B | $229.86M | |
| 13 | Zebec NetworkZBCN | $0.00243206 | -3.18% | -3.85% | $191.26M | $9.13M | |
| 14 | Kinetiq Staked HYPEKHYPE | $68.82 | -3.07% | +11.41% | $1.52B | $1.10M | |
| 15 | BUILDonB | $0.2210 | -3.02% | -5.41% | $221.00M | $2.22M | |
| 16 | PieversePIEVERSE | $0.6979 | -2.85% | +11.33% | $122.13M | $8.12M | |
| 17 | HyperliquidHYPE | $67.80 | -2.76% | +11.82% | $22.64B | $192.22M | |
| 18 | ETHGasGWEI | $0.1042 | -2.07% | -38.67% | $182.44M | $1.21M | |
| 19 | Ethereum Name ServiceENS | $4.73 | -2.03% | -2.48% | $168.28M | $6.42M | |
| 20 | Akash NetworkAKT | $0.7419 | -1.92% | -1.80% | $218.87M | $4.37M | |
| 21 | OriginTrailTRAC | $0.3367 | -1.72% | -6.32% | $168.35M | $3.77M | |
| 22 | TaggerTAG | $0.00096507 | -1.72% | -0.90% | $104.62M | $1.64M | |
| 23 | CosmosATOM | $1.77 | -1.63% | -10.58% | $691.45M | $18.19M | |
| 24 | AlgorandALGO | $0.0912 | -1.57% | +1.35% | $813.97M | $14.80M | |
| 25 | DashDASH | $36.07 | -1.55% | +3.25% | $459.44M | $38.45M | |
| 26 | VaultaA | $0.0647 | -1.55% | -9.16% | $100.69M | $1.44M | |
| 27 | RenderRENDER | $1.68 | -1.51% | -3.62% | $871.45M | $16.47M | |
| 28 | ChilizCHZ | $0.0212 | -1.46% | -15.09% | $221.31M | $19.45M | |
| 29 | Aerodrome FinanceAERO | $0.5305 | -1.38% | +49.99% | $507.51M | $46.43M | |
| 30 | eCashXEC | $0.00000544 | -1.19% | +1.65% | $109.13M | $2.65M |
Ranked by 24-hour move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.
Reading the day's biggest fallers
The steepest one-day declines can flag profit-taking, fading momentum or a market-wide risk-off move — but a single day rarely tells the whole story. A sharp drop can simply unwind an equally sharp run-up, and a falling price says nothing about a project's fundamentals on its own.
As with the gainers board, every coin here passes a liquidity screen on market cap and 24-hour volume, so the declines you see are real moves on traded assets rather than artefacts of an illiquid order book. Use it to spot what is under pressure, then open each coin's page for the price, volume and seven-day context behind the headline percentage.
Want the wider picture? The markets overview shows crypto and US equities side by side, the full coin list is ranked by market cap, and our free calculators let you model a position before you act on it. Every figure is sourced and refreshed as documented in our methodology — and where we don\'t have a value, we leave it blank rather than invent one.
Frequently asked questions
How are the top losers chosen?
We rank the coins in our tracked market by their 24-hour percentage decline, keeping only those with a meaningful market cap and real 24-hour trading volume. The liquidity screen filters out thinly-traded micro-caps whose prints can swing wildly on a single trade.
How current are these figures?
Prices and percentage moves come from CoinPaprika and refresh on a short cycle, with the time shown near the top of the page. They can lag the exchanges slightly; the detail is in our methodology.
Why might a board be short or empty?
We only list coins that clear the liquidity screen and actually moved in the right direction. If few qualify, the board is short rather than padded with invented entries — and when no live data is available, the page returns honestly rather than showing a hollow table.
Is this investment advice?
No. Big movers are interesting, not actionable on their own — today's top gainer can be tomorrow's top loser. Everything here is information only; please read our disclaimer.