Skip to content
LIVE NYSE Closed
F&G 27
EN

Crypto movers · 7-day

Trending Cryptocurrencies (7-Day)

Coins with the strongest seven-day momentum among liquid, actively-traded assets — a view of sustained movement over the past week, not a single day's spike or a social-media metric.

Updated 17 hours ago
#AssetPrice 24h7dMarket CapVolume (24h)7-day
1 Lido DAOLDO $0.3731 +6.63% +25.03% $312.02M $52.25M
2 DecredDCR $13.47 +1.73% +22.70% $235.96M $4.18M
3 eCashXEC $0.00000627 -7.02% +22.35% $125.73M $19.67M
4 Virtuals ProtocolVIRTUAL $0.6462 +3.42% +21.54% $419.10M $56.32M
5 DeriveDRV $0.1349 -7.22% +21.40% $99.46M $283.36M
6 KAITOKAITO $0.8065 +7.70% +19.49% $194.69M $23.28M
7 OndoONDO $0.3804 +14.19% +19.38% $1.85B $289.33M
8 Pump.funPUMP $0.00173302 +4.05% +15.61% $613.49M $38.91M
9 Pyth NetworkPYTH $0.0517 +7.61% +14.65% $407.16M $24.88M
10 Syrup TokenSYRUP $0.1863 -1.58% +13.76% $222.12M $10.16M
11 Falcon FinanceFF $0.0663 -1.26% +12.64% $155.08M $16.15M
12 DeXeDEXE $34.08 +1.78% +11.18% $1.95B $134.70M
13 StableSTABLE $0.0396 +6.63% +10.88% $697.55M $13.38M
14 ZcashZEC $539.89 -4.43% +10.40% $8.82B $447.44M
15 EthenaENA $0.0847 +2.32% +10.18% $809.91M $95.77M
16 Ether.fiETHFI $0.4311 -2.05% +8.59% $399.81M $26.00M
17 MultiversX (Elrond)EGLD $3.15 +0.22% +8.43% $95.64M $8.28M
18 Polygon Ecosystem TokenPOL $0.0826 -0.44% +8.35% $881.22M $18.62M
19 UniswapUNI $3.63 +0.75% +8.16% $2.18B $155.82M
20 Curve DAO TokenCRV $0.2187 +1.55% +7.95% $336.26M $30.25M
21 KiteKITE $0.1215 -4.68% +7.64% $218.77M $27.66M
22 ChainlinkLINK $8.37 -1.58% +7.51% $5.25B $186.76M
23 THETATHETA $0.1463 +0.11% +7.24% $146.34M $6.06M
24 GnosisGNO $115.23 -1.26% +7.16% $298.40M $3.29M
25 Rocket Pool ETHRETH $2,185.62 -2.76% +7.07% $947.94M $1.11M
26 Coinbase Wrapped Staked ETHCBETH $2,124.95 -2.71% +7.07% $337.44M $7.19M
27 Binance-Peg Ethereum TokenWETH $1,871.67 -2.75% +7.00% $1.13B $22.19M
28 Wrapped Liquid Staked Ether 2.0WSTETH $2,318.55 -2.75% +6.99% $8.24B $1.85M
29 EthereumETH $1,871.27 -2.77% +6.97% $225.35B $8.70B
30 Lido Staked EtherSTETH $1,871.40 -2.74% +6.97% $18.33B $3.95M

Ranked by seven-day move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.