Skip to content

Crypto movers · 7-day

Trending Cryptocurrencies (7-Day)

Coins with the strongest seven-day momentum among liquid, actively-traded assets — a view of sustained movement over the past week, not a single day's spike or a social-media metric.

⚠ Cached data — live feed temporarily unavailable
#AssetPrice 24h7dMarket CapVolume (24h)7-day
1 Aerodrome FinanceAERO $0.5305 -1.38% +49.99% $507.51M $46.43M
2 LABLAB $13.25 +0.23% +37.57% $397.65M $27.90M
3 Jupiter Exchange TokenJUP $0.2179 +7.82% +28.00% $723.47M $47.45M
4 JitoJTO $0.6886 +2.02% +26.58% $205.84M $41.85M
5 WorldcoinWLD $0.6308 +4.92% +26.17% $2.18B $217.58M
6 UniswapUNI $3.03 +1.08% +22.04% $1.82B $130.70M
7 DoubleZero2Z $0.0809 +20.03% +18.25% $281.01M $13.43M
8 StellarXLM $0.2123 +0.17% +16.68% $7.18B $144.14M
9 Axie InfinityAXS $1.09 -5.25% +14.99% $188.75M $62.56M
10 DecentralandMANA $0.0748 -5.59% +14.70% $145.30M $19.28M
11 SPX6900SPX $0.3722 +1.47% +13.67% $346.50M $7.73M
12 AaveAAVE $74.25 +1.02% +13.04% $1.12B $108.53M
13 THORChainRUNE $0.4206 +5.55% +13.01% $142.50M $2.36M
14 EthenaENA $0.0900 +3.19% +12.28% $836.40M $69.53M
15 HyperliquidHYPE $67.80 -2.76% +11.82% $22.64B $192.22M
16 The SandboxSAND $0.0570 -5.57% +11.53% $140.51M $28.10M
17 Kinetiq Staked HYPEKHYPE $68.82 -3.07% +11.41% $1.52B $1.10M
18 PieversePIEVERSE $0.6979 -2.85% +11.33% $122.13M $8.12M
19 CentrifugeCFG $0.2293 +0.81% +10.86% $132.34M $6.77M
20 BitMart TokenBMX $0.3125 +0.32% +10.76% $106.06M $9.54M
21 Rain ProtocolRAIN $0.0144 0.00% +10.34% $4.89B $10.05M
22 PendlePENDLE $1.45 +5.51% +10.33% $237.04M $24.38M
23 ApeCoinAPE $0.1366 -1.15% +10.19% $102.82M $13.97M
24 Ether.fiETHFI $0.3437 -0.70% +9.80% $318.75M $9.68M
25 Jupiter Staked SOLJUPSOL $88.28 +3.36% +9.64% $475.19M $1.38M
26 Jito Staked SOLJITOSOL $95.10 +3.29% +9.62% $951.17M $4.98M
27 SolanaSOL $74.04 +3.41% +9.53% $42.97B $1.68B
28 StoryIP $0.3186 +1.11% +8.94% $113.41M $23.06M
29 CelestiaTIA $0.3691 -0.21% +8.91% $230.37M $18.83M
30 Conflux NetworkCFX $0.0480 +1.65% +8.72% $236.84M $2.21M

Ranked by seven-day move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.