Skip to content
LIVE NYSE Closed
F&G 72
EN

Crypto movers · 7-day

Trending Cryptocurrencies (7-Day)

Coins with the strongest seven-day momentum among liquid, actively-traded assets — a view of sustained movement over the past week, not a single day's spike or a social-media metric.

Updated 6 hours ago
#AssetPrice 24h7dMarket CapVolume (24h)7-day
1 EthenaENA $0.1503 +40.91% +78.82% $1.48B $759.32M
2 HEX (Pulsechain)HEX $0.00432102 +2.58% +66.54% $372.33M $2.05M
3 BitwayBTW $0.4718 +17.83% +57.95% $1.04B $18.37M
4 PulseXPLSX $0.00001305 +11.23% +51.50% $274.95M $1.15M
5 Wrapped PulseWPLS $0.00001425 +6.00% +48.86% $103.36M $3.08M
6 Bitcoin CashBCH $294.41 +31.25% +44.96% $5.85B $554.17M
7 Pump.funPUMP $0.00403372 +8.81% +43.17% $1.43B $213.32M
8 Ribbita by VirtualsTIBBIR $0.2257 -2.14% +42.99% $225.71M $2.03M
9 PepePEPE $0.0000038 +18.63% +42.29% $1.60B $576.36M
10 FartcoinFARTCOIN $0.1953 +15.00% +40.40% $195.33M $50.67M
11 SPX6900SPX $0.4460 +13.84% +40.38% $415.23M $20.95M
12 THETATHETA $0.1879 +16.94% +39.18% $187.94M $9.59M
13 XRPXRP $1.39 +4.39% +38.77% $87.16B $7.21B
14 HyperliquidHYPE $76.37 +3.32% +36.72% $16.99B $988.78M
15 ZcashZEC $670.17 +15.70% +36.69% $10.94B $1.14B
16 PlasmaXPL $0.1047 +17.56% +36.51% $188.51M $670.05M
17 Kinetiq Staked HYPEKHYPE $78.06 +3.35% +36.42% $1.08B $2.69M
18 StacksSTX $0.1669 +18.15% +36.06% $302.93M $24.15M
19 Pudgy PenguinsPENGU $0.00828041 +13.15% +35.54% $520.51M $132.79M
20 Ether.fiETHFI $0.5863 +6.84% +35.22% $596.98M $38.87M
21 dogwifhatWIF $0.1858 +13.17% +35.21% $185.61M $66.78M
22 The Black BullANSEM $0.2825 +18.83% +34.89% $117.41M $17.52M
23 Atsuko SatoSATO $0.2597 +18.73% +33.41% $251.37M $1.23M
24 MonadMON $0.0280 +8.47% +32.57% $303.21M $34.64M
25 MeteoraMET $0.2164 +1.35% +32.19% $103.87M $10.01M
26 Ethereum Name ServiceENS $5.34 +16.85% +32.01% $189.88M $26.83M
27 PieversePIEVERSE $1.07 +12.36% +31.88% $187.39M $30.71M
28 FourFORM $0.2781 +15.27% +31.77% $106.21M $8.00M
29 Curve DAO TokenCRV $0.3185 +17.60% +31.40% $493.54M $190.52M
30 ArbitrumARB $0.0986 +9.50% +31.28% $658.13M $82.43M

Ranked by seven-day move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.