Skip to content
LIVE NYSE Closed
F&G 26
EN

Crypto movers · 7-day

Trending Cryptocurrencies (7-Day)

Coins with the strongest seven-day momentum among liquid, actively-traded assets — a view of sustained movement over the past week, not a single day's spike or a social-media metric.

Updated 2 hours ago
#AssetPrice 24h7dMarket CapVolume (24h)7-day
1 DeXeDEXE $47.17 +24.27% +94.63% $2.69B $135.06M
2 edgeXEDGE $0.3999 +6.32% +66.47% $139.96M $11.51M
3 Pyth NetworkPYTH $0.0479 -1.28% +22.72% $376.85M $12.26M
4 RSK Infrastructure FrameworkRIF $0.1329 +1.40% +20.96% $132.94M $9.85M
5 ArbitrumARB $0.0953 -1.79% +20.58% $606.49M $99.73M
6 ZcashZEC $545.49 +7.73% +18.07% $8.91B $429.68M
7 Billions NetworkBILL $0.0486 +20.81% +17.49% $118.06M $21.47M
8 UniswapUNI $3.68 -0.57% +16.81% $2.21B $137.84M
9 Syrup TokenSYRUP $0.1905 -1.75% +15.18% $227.12M $5.80M
10 Lido DAOLDO $0.3110 -1.50% +14.86% $260.15M $23.59M
11 MonadMON $0.0229 +0.85% +12.40% $248.20M $5.84M
12 AWE NetworkAWE $0.0613 -7.70% +11.51% $119.01M $1.93M
13 AaveAAVE $98.89 -0.83% +11.23% $1.49B $206.03M
14 LighterLIT $2.66 +1.99% +10.19% $665.32M $52.06M
15 SkySKY $0.0610 +0.20% +9.75% $1.42B $13.13M
16 JUSTJST $0.1009 -0.22% +9.49% $998.64M $15.54M
17 PendlePENDLE $1.55 -1.95% +9.28% $253.25M $11.58M
18 Polygon Ecosystem TokenPOL $0.0801 +0.77% +9.22% $854.52M $14.22M
19 ApeCoinAPE $0.1555 -0.11% +8.70% $117.00M $10.61M
20 WorldcoinWLD $0.4302 +4.80% +6.70% $1.52B $165.67M
21 HumanityH $0.0740 +8.53% +6.32% $135.02M $5.14M
22 THETATHETA $0.1487 -3.31% +5.91% $148.68M $8.99M
23 Injective ProtocolINJ $4.91 -2.21% +5.70% $480.30M $35.66M
24 TaggerTAG $0.00096141 +4.16% +5.62% $104.22M $6.01M
25 StableSTABLE $0.0367 +3.82% +5.50% $646.29M $12.98M
26 KAITOKAITO $0.6612 -0.34% +5.37% $159.61M $15.14M
27 DoubleZero2Z $0.0748 +5.02% +5.13% $259.74M $5.75M
28 Convex FinanceCVX $1.26 +0.59% +4.87% $124.47M $1.84M
29 MorphoMORPHO $2.01 -5.44% +4.82% $475.21M $16.72M
30 ManadiaUMXM $2.27 +0.47% +4.47% $106.61M $18.03M

Ranked by seven-day move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.