Crypto movers · 24-hour
Top Crypto Gainers Today
The biggest 24-hour winners among liquid, actively-traded cryptocurrencies — screened for real market cap and volume so the list reflects genuine moves, not micro-cap noise.
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) | 7-day |
|---|---|---|---|---|---|---|---|
| 1 | UnibaseUB | $0.1097 | +47.91% | -13.41% | $274.27M | $34.68M | |
| 2 | DoubleZero2Z | $0.0809 | +20.03% | +18.25% | $281.01M | $13.43M | |
| 3 | Pump.funPUMP | $0.00151822 | +11.36% | +0.44% | $537.45M | $34.39M | |
| 4 | Jupiter Exchange TokenJUP | $0.2179 | +7.82% | +28.00% | $723.47M | $47.45M | |
| 5 | Venice TokenVVV | $15.29 | +6.58% | -6.32% | $716.87M | $22.43M | |
| 6 | THORChainRUNE | $0.4206 | +5.55% | +13.01% | $142.50M | $2.36M | |
| 7 | PendlePENDLE | $1.45 | +5.51% | +10.33% | $237.04M | $24.38M | |
| 8 | Billions NetworkBILL | $0.0588 | +5.44% | -17.33% | $142.80M | $23.61M | |
| 9 | WorldcoinWLD | $0.6308 | +4.92% | +26.17% | $2.18B | $217.58M | |
| 10 | FartcoinFARTCOIN | $0.1262 | +4.91% | +7.91% | $126.16M | $8.27M | |
| 11 | StableSTABLE | $0.0343 | +4.89% | -3.63% | $604.51M | $11.26M | |
| 12 | OFFICIAL TRUMPTRUMP | $1.88 | +4.54% | -5.47% | $375.08M | $88.22M | |
| 13 | AptosAPT | $0.6536 | +3.57% | +0.62% | $543.93M | $24.27M | |
| 14 | Gram (prev. Toncoin)GRAM | $1.67 | +3.48% | -1.32% | $4.51B | $23.99M | |
| 15 | MonadMON | $0.0210 | +3.45% | -0.84% | $227.93M | $4.08M | |
| 16 | SolanaSOL | $74.04 | +3.41% | +9.53% | $42.97B | $1.68B | |
| 17 | Jupiter Staked SOLJUPSOL | $88.28 | +3.36% | +9.64% | $475.19M | $1.38M | |
| 18 | Jito Staked SOLJITOSOL | $95.10 | +3.29% | +9.62% | $951.17M | $4.98M | |
| 19 | RaydiumRAY | $0.6402 | +3.28% | +7.98% | $172.29M | $9.31M | |
| 20 | LayerZeroZRO | $0.9251 | +3.25% | +0.51% | $101.76M | $23.64M | |
| 21 | EthenaENA | $0.0900 | +3.19% | +12.28% | $836.40M | $69.53M | |
| 22 | dogwifhatWIF | $0.1652 | +3.09% | +5.23% | $165.05M | $17.91M | |
| 23 | LighterLIT | $1.57 | +3.01% | -2.13% | $392.36M | $24.46M | |
| 24 | FilecoinFIL | $0.8024 | +2.85% | +5.74% | $634.55M | $42.79M | |
| 25 | AvalancheAVAX | $6.24 | +2.74% | -3.18% | $2.63B | $182.34M | |
| 26 | Official World Liberty FinancialWLFI | $0.0594 | +2.72% | +2.07% | $1.47B | $6.45M | |
| 27 | MidnightNIGHT | $0.0328 | +2.68% | +6.10% | $544.91M | $7.56M | |
| 28 | BitTensorTAO | $234.17 | +2.67% | -11.49% | $2.25B | $267.84M | |
| 29 | SeiSEI | $0.0548 | +2.37% | +3.13% | $329.21M | $25.29M | |
| 30 | LitecoinLTC | $45.10 | +2.25% | +2.20% | $3.41B | $201.45M |
Ranked by 24-hour move among liquid, actively-traded coins. Each asset links to its full page with supply, volume and chart.
What the top gainers tell you
A leaderboard of the day's biggest risers is a useful read on where short-term momentum and attention are flowing — but it is a starting point for questions, not an answer. A coin can top this board on a single piece of news, a low-liquidity squeeze or a broader risk-on day, and yesterday's biggest gainer is frequently among today's biggest fallers.
That is why every coin here clears a liquidity screen: a meaningful market capitalisation and real 24-hour trading volume. Without it, a thinly-traded token could post a headline-grabbing percentage on the back of one trade. Treat the figures as a map of movement, then click through to each coin's full page to see the price, supply, volume and seven-day trend behind the number.
Want the wider picture? The markets overview shows crypto and US equities side by side, the full coin list is ranked by market cap, and our free calculators let you model a position before you act on it. Every figure is sourced and refreshed as documented in our methodology — and where we don\'t have a value, we leave it blank rather than invent one.
Frequently asked questions
How are the top gainers chosen?
We rank the coins in our tracked market by their 24-hour percentage gain, then keep only those with a meaningful market cap and real 24-hour trading volume. That liquidity screen filters out thinly-traded micro-caps where a single trade can show an enormous, meaningless percentage move.
How current are these figures?
Prices and percentage moves come from CoinPaprika and refresh on a short cycle, with the time shown near the top of the page. They can lag the exchanges slightly; the detail is in our methodology.
Why might a board be short or empty?
We only list coins that clear the liquidity screen and actually moved in the right direction. If few qualify, the board is short rather than padded with invented entries — and when no live data is available, the page returns honestly rather than showing a hollow table.
Is this investment advice?
No. Big movers are interesting, not actionable on their own — today's top gainer can be tomorrow's top loser. Everything here is information only; please read our disclaimer.